Here are some interesting statistics (stats)
Gasoline Prices (per litre)
Growth Rate
Longest Living
#1 | Andorra | 83.49 years |
|
#2 | Macau | 81.87 years |
|
#3 | San Marino | 81.43 years |
|
#4 | Japan | 80.93 years |
|
#5 | Singapore | 80.42 years |
|
#6 | Australia | 80.13 years |
|
#48 | United States | 77.14 years |
|
#218 | Zimbabwe | 39.01 years |
#224 | Mozambique | 31.3 years |
|
Car thefts
#1 | United States | 1,147,300 |
|
#2 | United Kingdom | 338,796 |
|
#3 | Japan | 309,638 |
Most murders
Rank | Country | Amount (top to bottom) |
#1 | India | 37,170 |
|
#2 | Russia | 28,904 |
|
#3 | Colombia | 26,539 |
|
#4 | South Africa | 21,995 |
|
#5 | Mexico | 13,829 |
|
#6 | United States | 12,658 |
|
Murders (per capita)
#1 | Colombia | 0.617847 per 1,000 people |
|
#2 | South Africa | 0.496008 per 1,000 people |
|
#3 | Jamaica | 0.324196 per 1,000 people |
|
#4 | Venezuela | 0.316138 per 1,000 people |
|
http://www.nationmaster.com/statistics/stats
2 Comments:
You know ,I have some wonderland Gold,and my friend
also has some wonderland online Gold,do you kouw they
have the same meaning,Both of them can be called
wonderland money,I just want to
buy wonderland Gold,because there are many
cheap wonderland online Gold
Interesting thoughts, I really enjoyed your blog.
Post a Comment
<< Home